Süper Lig ·
Rizespor meet Erzurumspor FK in the Süper Lig. Our model gives Rizespor a 46% chance of winning, the draw 25% and Erzurumspor FK 28%. Erzurumspor FK average 0.8 goals away; Rizespor concede 2.5 at home. Season goal averages point to 1.2-1.6 (2.9 total). Rizespor average 0.8 goals at home; Erzurumspor FK concede 1.6 away. Both teams to score is rated at 56% and over 2.5 goals at 53%. These are probabilities, not guarantees, and prices can move before kick-off.
Over 1.5 goals
Model 76% · fair 1.31
1.25
Rizespor or Erzurumspor FK (no draw)
Model 74% · fair 1.34
1.30
Under 3.5 goals
Model 68% · fair 1.46
1.36
Erzurumspor FK to win
Model 28% · fair 3.63
3.90
Value +7.5%
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Rizespor to winShort -9.5% | 46% | 2.15 | 1.95 |
| DrawShort -8.2% | 25% | 3.92 | 3.60 |
| Erzurumspor FK to winValue +7.5% | 28% | 3.63 | 3.90 |
| Selection | Model | Fair |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Best |
|---|
| Rizespor or drawShort -10.6% | 72% | 1.40 | 1.25 |
|---|---|---|---|
| Rizespor or Erzurumspor FK (no draw)Short -3.2% | 74% | 1.34 | 1.30 |
| Draw or Erzurumspor FKShort -0.1% | 55% | 1.83 | 1.83 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -4.0% | 56% | 1.80 | 1.73 |
| Both teams not to scoreShort -6.5% | 45% | 2.25 | 2.10 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -4.7% | 76% | 1.31 | 1.25 |
| Under 1.5 goalsShort -9.8% | 24% | 4.21 | 3.80 |
| Over 2.5 goalsShort -0.9% | 53% | 1.89 | 1.87 |
| Under 2.5 goalsShort -8.3% | 47% | 2.13 | 1.95 |
| Over 3.5 goalsShort -2.1% | 32% | 3.17 | 3.10 |
| Under 3.5 goalsShort -6.9% | 68% | 1.46 | 1.36 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.