Ligue 1 ·
Rennes meet Lille in the Ligue 1. Our model gives Rennes a 45% chance of winning, the draw 26% and Lille 29%. Rennes average 2.6 goals at home; Lille concede 0.8 away. Season goal averages point to 1.7-1.1 (2.9 total). Lille average 1.3 goals away; Rennes concede 1.0 at home. Both teams to score is rated at 60% and over 2.5 goals at 56%. These are probabilities, not guarantees, and prices can move before kick-off.
Over 1.5 goals
Model 79% · fair 1.27
1.20
Rennes or Lille (no draw)
Model 75% · fair 1.33
1.29
Rennes or draw
Model 71% · fair 1.41
1.35
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Rennes to winShort -1.4% | 45% | 2.23 | 2.20 |
| DrawShort -3.9% | 26% | 3.85 | 3.70 |
| Lille to winShort -7.2% | 29% | 3.45 | 3.20 |
| Selection | Model | Fair | Best |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Rennes or drawShort -4.0% | 71% | 1.41 | 1.35 |
|---|---|---|---|
| Rennes or Lille (no draw)Short -3.4% | 75% | 1.33 | 1.29 |
| Draw or LilleShort -6.5% | 54% | 1.85 | 1.73 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -6.5% | 60% | 1.68 | 1.57 |
| Both teams not to scoreShort -3.7% | 40% | 2.47 | 2.38 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -5.7% | 79% | 1.27 | 1.20 |
| Under 1.5 goalsShort -3.7% | 21% | 4.67 | 4.50 |
| Over 2.5 goalsShort -6.7% | 56% | 1.79 | 1.67 |
| Under 2.5 goalsShort -0.7% | 44% | 2.27 | 2.25 |
| Over 3.5 goalsShort -9.4% | 34% | 2.90 | 2.63 |
| Under 3.5 goalsShort -1.7% | 66% | 1.53 | 1.50 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.