Championship ·
Queen's Park meet Partick in the Championship. Our model gives Queen's Park a 15% chance of winning, the draw 21% and Partick 65%. Partick average 1.0 goals away; Queen's Park concede 1.5 at home. Season goal averages point to 0.8-1.3 (2.0 total). Queen's Park average 0.8 goals at home; Partick concede 0.7 away. Both teams to score is rated at 47% and over 2.5 goals at 56%. These are probabilities, not guarantees, and prices can move before kick-off.
Draw or Partick
Model 85% · fair 1.17
1.10
Queen's Park or Partick (no draw)
Model 79% · fair 1.27
1.18
Over 1.5 goals
Model 76% · fair 1.32
1.20
Under 1.5 goals
Model 24% · fair 4.10
4.50
Value +9.7%
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Queen's Park to winValue +10.7% | 15% | 6.78 | 7.50 |
| DrawFair +1.3% | 21% | 4.69 | 4.75 |
| Partick to winShort -11.0% | 65% | 1.53 | 1.36 |
| Selection | Model | Fair |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Best |
|---|
| Queen's Park or drawValue +4.0% | 35% | 2.88 | 3.00 |
|---|---|---|---|
| Queen's Park or Partick (no draw)Short -7.3% | 79% | 1.27 | 1.18 |
| Draw or PartickShort -6.2% | 85% | 1.17 | 1.10 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -11.3% | 47% | 2.11 | 1.87 |
| Both teams not to scoreFair +0.4% | 53% | 1.90 | 1.91 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -9.3% | 76% | 1.32 | 1.20 |
| Under 1.5 goalsValue +9.7% | 24% | 4.10 | 4.50 |
| Over 2.5 goalsShort -10.0% | 56% | 1.80 | 1.62 |
| Under 2.5 goalsFair +2.2% | 44% | 2.25 | 2.30 |
| Over 3.5 goalsShort -14.2% | 34% | 2.97 | 2.55 |
| Under 3.5 goalsShort -0.5% | 66% | 1.51 | 1.50 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.