Serie B ·
Padova meet Empoli in the Serie B. Our model gives Padova a 43% chance of winning, the draw 28% and Empoli 29%. Empoli average 1.0 goals away; Padova concede 1.0 at home. Season goal averages point to 1.3-1.0 (2.3 total). Padova average 1.0 goals at home; Empoli concede 1.6 away. Both teams to score is rated at 52% and over 2.5 goals at 45%. These are probabilities, not guarantees, and prices can move before kick-off.
Padova or Empoli (no draw)
Model 72% · fair 1.39
1.36
Padova or draw
Model 71% · fair 1.41
1.33
Under 3.5 goals
Model 75% · fair 1.34
1.30
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Padova to winShort -5.6% | 43% | 2.33 | 2.20 |
| DrawShort -6.0% | 28% | 3.51 | 3.30 |
| Empoli to winShort -2.7% | 29% | 3.49 | 3.40 |
| Selection | Model | Fair | Best |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Padova or drawShort -5.6% | 71% | 1.41 | 1.33 |
|---|---|---|---|
| Padova or Empoli (no draw)Short -2.2% | 72% | 1.39 | 1.36 |
| Draw or EmpoliShort -4.6% | 57% | 1.75 | 1.67 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -6.8% | 52% | 1.93 | 1.80 |
| Both teams not to scoreShort -1.1% | 48% | 2.07 | 2.05 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -5.6% | 71% | 1.41 | 1.33 |
| Under 1.5 goalsShort -1.3% | 29% | 3.44 | 3.40 |
| Over 2.5 goalsShort -9.0% | 45% | 2.20 | 2.00 |
| Under 2.5 goalsShort -1.9% | 55% | 1.83 | 1.80 |
| Over 3.5 goalsShort -9.3% | 25% | 3.97 | 3.60 |
| Under 3.5 goalsShort -2.8% | 75% | 1.34 | 1.30 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.