Superliga ·
Odense meet Viborg in the Superliga. Our model gives Odense a 33% chance of winning, the draw 25% and Viborg 42%. Odense average 1.5 goals at home; Viborg concede 1.0 away. Season goal averages point to 1.3-1.4 (2.7 total). Viborg average 1.2 goals away; Odense concede 1.7 at home. Both teams to score is rated at 61% and over 2.5 goals at 59%. These are probabilities, not guarantees, and prices can move before kick-off.
Over 1.5 goals
Model 80% · fair 1.25
1.17
Odense or Viborg (no draw)
Model 75% · fair 1.34
1.29
Draw or Viborg
Model 66% · fair 1.50
1.44
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Odense to winShort -9.1% | 33% | 3.02 | 2.75 |
| DrawShort -3.7% | 25% | 3.95 | 3.80 |
| Viborg to winShort -4.3% | 42% | 2.40 | 2.30 |
| Selection | Model | Fair | Best |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Odense or drawShort -7.7% | 59% | 1.70 | 1.57 |
|---|---|---|---|
| Odense or Viborg (no draw)Short -3.6% | 75% | 1.34 | 1.29 |
| Draw or ViborgShort -4.3% | 66% | 1.50 | 1.44 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -7.9% | 61% | 1.63 | 1.50 |
| Both teams not to scoreFair +1.6% | 39% | 2.59 | 2.63 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -6.5% | 80% | 1.25 | 1.17 |
| Under 1.5 goalsFair +0.6% | 20% | 4.97 | 5.00 |
| Over 2.5 goalsShort -7.9% | 59% | 1.71 | 1.57 |
| Under 2.5 goalsFair +1.3% | 41% | 2.42 | 2.45 |
| Over 3.5 goalsShort -7.8% | 38% | 2.66 | 2.45 |
| Under 3.5 goalsShort -2.1% | 62% | 1.60 | 1.57 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.