FA Cup ·
Luton meet Forest Green in the FA Cup. Our model gives Luton a 73% chance of winning, the draw 16% and Forest Green 11%. Both teams to score is rated at 57% and over 2.5 goals at 69%. These are probabilities, not guarantees, and prices can move before kick-off.
Luton or draw
Model 88% · fair 1.13
1.08
Over 1.5 goals
Model 85% · fair 1.18
1.11
Luton or Forest Green (no draw)
Model 84% · fair 1.20
1.17
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Luton to winShort -2.6% | 73% | 1.37 | 1.33 |
| DrawShort -14.4% | 16% | 6.43 | 5.50 |
| Forest Green to winFair +0.6% | 11% | 8.94 | 9.00 |
| Selection | Model | Fair |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Best |
|---|
| Luton or drawShort -4.4% | 88% | 1.13 | 1.08 |
|---|---|---|---|
| Luton or Forest Green (no draw)Short -2.2% | 84% | 1.20 | 1.17 |
| Draw or Forest GreenShort -2.2% | 28% | 3.58 | 3.50 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -4.8% | 57% | 1.75 | 1.67 |
| Both teams not to scoreShort -3.3% | 43% | 2.33 | 2.25 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -6.0% | 85% | 1.18 | 1.11 |
| Under 1.5 goalsValue +7.0% | 15% | 6.54 | 7.00 |
| Over 2.5 goalsShort -3.2% | 69% | 1.45 | 1.40 |
| Under 2.5 goalsShort -4.5% | 31% | 3.24 | 3.10 |
| Over 3.5 goalsShort -7.3% | 49% | 2.06 | 1.91 |
| Under 3.5 goalsShort -3.8% | 51% | 1.94 | 1.87 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.