FA Cup ·
Huddersfield meet Exeter City in the FA Cup. Our model gives Huddersfield a 71% chance of winning, the draw 17% and Exeter City 12%. Both teams to score is rated at 51% and over 2.5 goals at 60%. These are probabilities, not guarantees, and prices can move before kick-off.
Huddersfield or draw
Model 89% · fair 1.13
1.07
Huddersfield or Exeter City (no draw)
Model 82% · fair 1.22
1.17
Over 1.5 goals
Model 80% · fair 1.26
1.17
Under 1.5 goals
Model 20% · fair 4.91
5.50
Value +12.1%
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Huddersfield to winShort -6.1% | 71% | 1.42 | 1.33 |
| DrawShort -4.4% | 17% | 5.75 | 5.50 |
| Exeter City to winFair +2.0% | 12% | 8.34 | 8.50 |
| Selection | Model | Fair |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Best |
|---|
| Huddersfield or drawShort -5.1% | 89% | 1.13 | 1.07 |
|---|---|---|---|
| Huddersfield or Exeter City (no draw)Short -4.3% | 82% | 1.22 | 1.17 |
| Draw or Exeter CityValue +3.2% | 29% | 3.39 | 3.50 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -5.5% | 51% | 1.98 | 1.87 |
| Both teams not to scoreShort -3.6% | 49% | 2.02 | 1.95 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -6.8% | 80% | 1.26 | 1.17 |
| Under 1.5 goalsValue +12.1% | 20% | 4.91 | 5.50 |
| Over 2.5 goalsShort -5.2% | 60% | 1.66 | 1.57 |
| Under 2.5 goalsFair +1.0% | 40% | 2.53 | 2.55 |
| Over 3.5 goalsShort -8.3% | 39% | 2.59 | 2.38 |
| Under 3.5 goalsShort -3.5% | 61% | 1.63 | 1.57 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.