2. Bundesliga ·
Holstein Kiel meet Arminia Bielefeld in the 2. Bundesliga. Our model gives Holstein Kiel a 41% chance of winning, the draw 28% and Arminia Bielefeld 30%. Arminia Bielefeld average 0.8 goals away; Holstein Kiel concede 1.0 at home. Season goal averages point to 1.7-0.9 (2.6 total). Holstein Kiel average 1.6 goals at home; Arminia Bielefeld concede 1.8 away. Both teams to score is rated at 55% and over 2.5 goals at 49%. These are probabilities, not guarantees, and prices can move before kick-off.
Over 1.5 goals
Model 74% · fair 1.35
1.29
Holstein Kiel or Arminia Bielefeld (no draw)
Model 73% · fair 1.37
1.30
Under 3.5 goals
Model 71% · fair 1.41
1.36
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Holstein Kiel to winShort -2.0% | 41% | 2.45 | 2.40 |
| DrawShort -1.7% | 28% | 3.56 | 3.50 |
| Arminia Bielefeld to winShort -17.5% | 30% | 3.33 | 2.75 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Holstein Kiel or drawShort -3.0% | 69% | 1.44 | 1.40 |
| Holstein Kiel or Arminia Bielefeld (no draw)Short -5.1% | 73% | 1.37 | 1.30 |
| Draw or Arminia BielefeldShort -8.0% | 59% | 1.71 | 1.57 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -9.0% | 55% | 1.83 | 1.67 |
| Both teams not to scoreFair +0.1% | 45% | 2.20 | 2.20 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -4.3% | 74% | 1.35 | 1.29 |
| Under 1.5 goalsShort -3.3% | 26% | 3.88 | 3.75 |
| Over 2.5 goalsShort -7.5% | 49% | 2.02 | 1.87 |
| Under 2.5 goalsShort -1.5% | 51% | 1.98 | 1.95 |
| Over 3.5 goalsShort -5.6% | 29% | 3.44 | 3.25 |
| Under 3.5 goalsShort -3.5% | 71% | 1.41 | 1.36 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.