FA Cup ·
Dover meet Wealdstone in the FA Cup. Our model gives Dover a 27% chance of winning, the draw 23% and Wealdstone 50%. Both teams to score is rated at 64% and over 2.5 goals at 64%. These are probabilities, not guarantees, and prices can move before kick-off.
Over 1.5 goals
Model 83% · fair 1.21
1.14
Dover or Wealdstone (no draw)
Model 76% · fair 1.31
1.25
Draw or Wealdstone
Model 74% · fair 1.35
1.30
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Dover to winShort -3.6% | 27% | 3.74 | 3.60 |
| DrawShort -8.1% | 23% | 4.35 | 4.00 |
| Wealdstone to winShort -4.0% | 50% | 1.99 | 1.91 |
| Selection | Model | Fair |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Best |
|---|
| Dover or drawShort -5.1% | 50% | 2.01 | 1.91 |
|---|---|---|---|
| Dover or Wealdstone (no draw)Short -4.4% | 76% | 1.31 | 1.25 |
| Draw or WealdstoneShort -4.0% | 74% | 1.35 | 1.30 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -5.4% | 64% | 1.55 | 1.47 |
| Both teams not to scoreShort -3.7% | 36% | 2.80 | 2.70 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -5.5% | 83% | 1.21 | 1.14 |
| Under 1.5 goalsFair +2.6% | 17% | 5.85 | 6.00 |
| Over 2.5 goalsShort -3.7% | 64% | 1.56 | 1.50 |
| Under 2.5 goalsShort -5.9% | 36% | 2.79 | 2.63 |
| Over 3.5 goalsShort -1.3% | 44% | 2.28 | 2.25 |
| Under 3.5 goalsShort -6.3% | 56% | 1.78 | 1.67 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.