A-League ·
Adelaide United meet Melbourne Victory in the A-League. Our model gives Adelaide United a 32% chance of winning, the draw 26% and Melbourne Victory 41%. Both teams to score is rated at 63% and over 2.5 goals at 59%. These are probabilities, not guarantees, and prices can move before kick-off.
Over 1.5 goals
Model 80% · fair 1.24
1.17
Adelaide United or Melbourne Victory (no draw)
Model 74% · fair 1.36
1.30
Draw or Melbourne Victory
Model 67% · fair 1.50
1.40
No selection in this match currently clears our value checks (a clear edge over fair odds, with the model close to the bookmakers' consensus).
Value is model probability x odds - 1. See every match on the value bets board.
| Selection | Model | Fair | Best |
|---|---|---|---|
| Adelaide United to winShort -6.5% | 32% | 3.08 | 2.88 |
| DrawShort -5.1% | 26% | 3.79 | 3.60 |
| Melbourne Victory to winShort -5.4% | 41% | 2.43 | 2.30 |
| Selection | Model | Fair |
|---|
18+ only. ArtificialAcca shows probabilities, not guarantees: accumulators lose far more often than single bets, so never stake more than you can afford to lose. Free support is available at BeGambleAware.org.
| Best |
|---|
| Adelaide United or drawShort -6.6% | 60% | 1.68 | 1.57 |
|---|---|---|---|
| Adelaide United or Melbourne Victory (no draw)Short -4.3% | 74% | 1.36 | 1.30 |
| Draw or Melbourne VictoryShort -6.4% | 67% | 1.50 | 1.40 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Both teams to scoreShort -6.3% | 63% | 1.60 | 1.50 |
| Both teams not to scoreShort -4.4% | 38% | 2.67 | 2.55 |
| Selection | Model | Fair | Best |
|---|---|---|---|
| Over 1.5 goalsShort -5.8% | 80% | 1.24 | 1.17 |
| Under 1.5 goalsShort -2.5% | 20% | 5.13 | 5.00 |
| Over 2.5 goalsShort -7.0% | 59% | 1.69 | 1.57 |
| Under 2.5 goalsShort -3.0% | 41% | 2.45 | 2.38 |
| Over 3.5 goalsShort -1.4% | 39% | 2.59 | 2.55 |
| Under 3.5 goalsShort -6.1% | 61% | 1.63 | 1.53 |
Fair odds are 1 divided by the model probability. Best is the best price found at the last update and can move before kick-off.